Set 5 Championships
Illumineer | Week 1 | Week 2 | Week 3 | Week 4 | Total | |
---|---|---|---|---|---|---|
Alex H | 4 | 6 | 6 | 0 | 16 | |
Alex Q | 7 | 10 | 10 | 0 | 27 | |
Beca Q | 6 | 7 | 4 | 0 | 17 | |
Markees | 4 | 3 | 1 | 0 | 8 | |
Kevin M | 4 | 0 | 0 | 0 | 4 | |
MJ Awong | 10 | 10 | 10 | 0 | 30 | |
Zach Driscoll | 5 | 5 | 2 | 0 | 12 | |
RJ | 4 | 0 | 0 | 0 | 4 | |
Joey C | 4 | 0 | 0 | 0 | 4 | |
Marilyn | 1 | 0 | 0 | 0 | 1 | |
Eugene | 0 | 0 | 4 | 0 | 4 | |
Al. V | 0 | 5 | 6 | 0 | 11 | |
Matthew M | 0 | 10 | 8 | 0 | 18 | |
Yael | 0 | 0 | 3 | 0 | 3 | |
Shelby | 0 | 0 | 4 | 0 | 4 | |
Micah P | 0 | 6 | 5 | 0 | 11 |
Set 5 Championship tournament will be held October 5th at 5:00pm
Last round results: